1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
SEE ALL PHOTOS
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
1105 Lexington Street # 2 Unit: 10-2
For Sale

1105 Lexington Street # 2 Unit: 10-2

1105 Lexington Street # 2 Unit: 10-2, Waltham, MA 02452

$400,000
Welcome home! This immaculate 2-bedroom condo at Glenmeadow offers a beautifully updated and inviting open floor plan connecting the bright white kitchen and spacious living area--perfect for modern living and entertaining. The kitchen and bathroom have been recently renovated with stylish finishes, while the flooring is just a year young. Sunlight fills the space through large windows enhanced by custom motorized blinds in the living room with remote control, creating a warm and airy atmosphere throughout. Enjoy the convenience of heat and hot water included in the association fee, plus two deeded parking spaces and additional storage for your extras. Relax and unwind at the beautifully maintained in-ground pool during the summer months--an ideal opportunity for effortless condo living in a well-cared-for community!

11/1/2025 12:00PM - 2:00PM EDT

11/2/2025 12:00PM - 2:00PM EST

2
beds

1
bath

701 Sq.Ft. LIVING AREA

Paul Coleman

Paul Coleman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Gas Dryer Hookup, Washer Hookup, Common Area, In Building
  • Flooring Vinyl
  • APPLIANCES Range, Dishwasher, Refrigerator

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    11/1/2025 12:00PM - 2:00PM EDT

    11/2/2025 12:00PM - 2:00PM EST

  • Living Area701 Sq.Ft.
  • Total Area701 Sq.Ft.
  • MLS® ID73449165
  • TypeCondo
  • YEAR BUILT1970

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesfor Gas Range
  • roofRubber
  • parkingOff Street, Deeded, Paved
  • HEAT TYPEBaseboard, Natural Gas
  • AIR CONDITIONINGWall Unit(s)
  • sewerPublic Sewer
  • Disability FeaturesNo
  • HOA AmenitiesHot Water, Pool, Laundry, Storage
  • security FeaturesIntercom
  • other exterior FeaturesProfessional Landscaping

Financial

  • Sales Price$400,000
  • Real Estate Tax $3,304/yr
  • HOA $425/mo
  • Zoning R
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1105 Lexington Street # 2 Unit: 10-2, Waltham, MA 02452. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Paul has developed a niche role within the Boston market with an emphasis on first-time home buyers and military veteran buyers, and re-introducing expired or unsold listings into the marketplace.